Choose country
it will be offered to most suitable delivery and payment terms due to your region
Part No | 12226 TGA | 12227 TGA | 12228 TG A | 12229 TG A |
Body (H/L/W) | 80 cm | 80 cm | 60 cm | 60 cm |
Weight | 6.0 kg | 6.0 kg | 4.0 kg | 4.0 kg |
Material (Body) | PPC | PPC | PPC | PPC |
Convex Mirror (Acrylic Lens) Technical Spec. | |
Observation Distance | 12 m / 16 m |
Observation Angle | >150° |
Impact Resistance | 15 kj/m² |
Material | Acrylic |
Test Method | ISO 179/1fu |
No comments has been left for this item. Be the first one to comment
2020 Yıldırımlar Giyim A.Ş. All Rights Reserved.